HTC Tattoo:
- Android based bar type touch screen phone .It has 2.8-inch TFT-LCD touch-sensitive screen with 240×320 QVGA resolution.
- It’s the first phone that can be customized inside and out. Decide how your phone looks, then decide what you want to look at.
HTC Tattoo:
Full Specifications :
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2009, September |
---|---|---|
Status | Available. Released 2009, September |
BODY | Dimensions | 106 x 55.2 x 14 mm (4.17 x 2.17 x 0.55 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches (~41.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~143 ppi pixel density) | |
- HTC Sense UI |
PLATFORM | OS | Android OS v1.6 (Donut) |
---|---|---|
Chipset | Qualcomm MSM7225 Snapdragon S1 | |
CPU | 528 MHz ARM 11 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 256 MB RAM, 512 MB |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | CIF@15fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio with RDS | |
USB | miniUSB |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- Dedicated search key - Scenes quick profile switcher - MP3/eAAC+/WAV/WMA9 player - MP4/H.264/WMV9 player - Voice memo - Predictive text input |
BATTERY | Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 520 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 40 min (3G) |
MISC | Colors | Brown, White, Graphite, Black, Violet |
---|---|---|
SAR US | 1.25 W/kg (head) 1.74 W/kg (body) | |
Price group | 2/10 |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -84.8dB / Crosstalk -84.8dB | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! | |
|
Amazon.in | ||
eBay.in | ||
Rediff.com | ||
Indiaplaza | ||
Flipkart.com | ||
Shopmania ! | ||
Infibeam.com | ||
Snapdeal.com | ||
Indiatimes.com | ||
Sulekha.com | ||
Homeshop18 | ||
Future Bazaar |
Note: All Prices may vary please check with corresponding websites...
0 Comments:
Post a Comment