Sony XPERIA Tipo Dual:
- This device comes in a bar form and is run on the smart and futuristic Android V4.0 (Ice Cream Sandwich) OS...
- It has 3.2 mp primary camera, 4x digital zoom, Self Timer, Geo-tagging, 2.5 GB internal, 32 GB micro SD card..
Sony XPERIA Tipo Dual:
| | | |
| | | |
Full Specifications :
Also known as Sony ST21i2, Sony ST21a2
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 - ST21i2 | |
| HSDPA 850 / 1900 / 2100 - ST21a2 | ||
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Up to 86 kbps | |
| EDGE | Up to 237 kbps |
| LAUNCH | Announced | 2012, June |
|---|---|---|
| Status | Available. Released 2012, September |
| BODY | Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
|---|---|---|
| Weight | 99.4 g (3.49 oz) | |
| SIM | Dual SIM (Mini-SIM, no dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches (~51.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7225AA Snapdragon S1 | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2.9 GB (2.5 GB user available), 512 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | 480p | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
| Music play | Up to 36 h 30 min |
| MISC | Colors | Serene black, Classic silver |
|---|---|---|
| SAR US | 1.28 W/kg (head) 0.74 W/kg (body) | |
| SAR EU | 1.62 W/kg (head) | |
| Price group | 2/10 |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...



























