Nokia Asha 300:
- Nokia Asha 300 gives you a speedy connection to the Internet with 3G and an easy-to-use touchscreen.
- Get your message over faster with 3G connectivity and a keypad for lightening quick social networking.
Nokia Asha 300:
Full Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc (4.44 x 1.95 x 0.5 in) |
---|---|---|
Weight | 85 g (3.00 oz) |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | CPU | 1 GHz |
---|---|---|
Sensors | Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 597 h (3G) | |
Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
Music play | Up to 28 h |
MISC | SAR EU | 1.51 W/kg (head) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 856:1 (nominal) |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -87.9dB / Crosstalk -86.8dB | |
Camera | Photo | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...