
Sony Xperia Z5:
- Sony Xperia Z5 are 4G Enabled and have DLNA, Bluetooth 4.1, MHL 3.0 port, NFC, WiFi, and AGPS,water and dust proof..
- The Xperia z5 with latest Android 5.1 Lollipop os, 23 mp,3GB RAM Snapdragon 810,2900mAh Battery..
Read More !
Sony Xperia Z5:
[+/-] show/hide Image Gallery
Full Specifications :
| BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
| Weight | 154 g (5.43 oz) |
| SIM | Nano-SIM |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes
- Fingerprint sensor |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| - Triluminos display
- X-Reality Engine |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| CAMERA | Primary | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality |
| Secondary | 5.1 MP, 1080p, HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- ANT+ support
- Active noise cancellation with dedicated mic
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 2900 mAh battery |
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) |
| Music play | Up to 87 h |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Read More !
[+/-] show/hide Specification
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
| Best For Buyers in India ! |
Price
|
Buy Now !
|
| Amazon.in |
|
 |
| eBay.in |
|
 |
| Rediff.com |
|
 |
| Indiaplaza |
|
 |
| Flipkart.com |
|
 |
| Shopmania ! |
|
 |
| Infibeam.com |
|
 |
| Snapdeal.com |
|
 |
| Indiatimes.com |
|
 |
| Sulekha.com |
|
 |
| Homeshop18 |
|
 |
| Future Bazaar |
|
 |
Note: All Prices may vary please check with corresponding websites...
[+/-] show/hide Price List
0 Comments:
Post a Comment