HTC Touch Pro 2:
- HTC touch is a very popular phone in the market. HTC touch pro had a slider QWERTY keypad.
- Also HTC touch pro 2 has many new features. It allows 7.2mbps HSDPA and 2.0 mbps HSUPA speed.
HTC Touch Pro 2:
Full Specifications :
- Also known as HTC Tilt 2 for AT&T
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
HSDPA 1700 / 2100 | ||
Speed | HSPA 7.2/2 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2009, February |
---|---|---|
Status | Available. Released 2009, May |
BODY | Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) |
---|---|---|
Weight | 178.5 g (6.28 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.6 inches (~53.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~259 ppi pixel density) | |
- TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 288 MB RAM, 512 MB ROM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
---|---|---|
Video | 480p | |
Secondary | VGA videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes | |
Radio | Factory locked by default, can be enabled | |
USB | miniUSB |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Java | Yes, MIDP 2.0 | |
- Noise cancellation with dedicated microphone - Pocket Office - Voice memo - MP3 player - TV-out |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
MISC | Colors | Black/Grey |
---|---|---|
SAR US | 0.68 W/kg (head) 1.87 W/kg (body) | |
SAR EU | 1.20 W/kg (head) | |
Price group | 3/10 |
TESTS | Loudspeaker | Voice 74dB / Noise 70dB / Ring 78dB |
---|---|---|
Audio quality | Noise -84.6dB / Crosstalk -84.9dB | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! | |
|
Amazon.in | ||
eBay.in | ||
Rediff.com | ||
Indiaplaza | ||
Flipkart.com | ||
Shopmania ! | ||
Infibeam.com | ||
Snapdeal.com | ||
Indiatimes.com | ||
Sulekha.com | ||
Homeshop18 | ||
Future Bazaar |
Note: All Prices may vary please check with corresponding websites...
0 Comments:
Post a Comment