LG Flex 2:
- 4G,Octa Core, 2 GHz,2 GB RAM, 16 GB inbuilt, Beautiful design with unique form factor, Comfortable to use in all operating modes.
- With the original G Flex, LG had some great ambitions that were ultimately hampered by the reality of complexity, of production, of price..
LG Flex 2:
| | | |
| | | |
Full Specifications :
Available versions:
LG H955 (EMEA), LG LS996 (Sprint), LG H950 (AT&T), LG US995 (U.S. Cellular)
LG H955 (EMEA), LG LS996 (Sprint), LG H950 (AT&T), LG US995 (U.S. Cellular)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - US995 (U.S. Cellular) | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO - US995 (U.S. Cellular) | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H955 | |
| LTE band 2(1900), 4(1700/2100), 12(700), 25(1900), 26(850), 41(2500) - LS996 (Sprint) | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - H950 (AT&T) | ||
| LTE - US995 (U.S. Cellular) | ||
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps LTE, EV-DO Rev.A 3.1 Mbps - US995 (U.S. Cellular) | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 149.1 x 75.3 x 7.1-9.4 mm |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Curved body and display | |
| SIM | Micro-SIM | |
| - Self-healing back panel coating |
| DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.0.1 (Lollipop), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, optical image stabilization, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec., check quality | |
| Secondary | 2.1 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - DMB TV tuner (Korean model only) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 18 h (2G) / Up to 20 h (3G) |
| MISC | Colors | Platinum Silver, Flamenco Red |
|---|---|---|
| SAR US | 1.10 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.68 W/kg (head) 0.44 W/kg (body) | |
| Price group | 6/10 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Battery life | ||
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
| Best For Buyers in India ! |
|
|
|
|
![]() |
Rs.28,500/- |
![]() |
||
![]() |
Rs.39,099/- | ![]() |
||
![]() |
Rs.24,770/- | ![]() |
||
![]() |
Rs.42,650/- | ![]() |
||
![]() |
Rs.29,292/- | ![]() |
||
![]() |
Rs.36,999/- | ![]() |
||
![]() |
Rs.43,599/- | ![]() |
||
Note: All Details may vary please check with corresponding websites...



































0 Comments:
Post a Comment