LG Pro 2 (D838):
- 4G-Quad Core-2.26 GHz-3 GB RAM-16 GB inbuilt-3200 mAH Battery.
- Android- v4.4.2-5.9 inches-1080 x 1920 px display-13 MP-upto 64 GB..
LG Pro 2 (D838):
Full Specifications :
Available as:
LG G Pro 2 F350
LG G Pro 2 D837 for Europe
LG G Pro 2 D838 for Asia
LG G Pro 2 F350
LG G Pro 2 D837 for Europe
LG G Pro 2 D838 for Asia
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - D837 | |
GSM 900 / 1800 / 1900 - D838 | ||
3G bands | HSDPA 900 / 2100 - D837, D838 | |
4G bands | LTE band 3(1800), 7(2600), 20(800) - D837 | |
LTE band 3(1800), 7(2600) - D838 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | True IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches (~74.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- LG Optimus UI |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, optical image stabilization, LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, optical stabilization, dual-video rec., HDR, check quality | |
Secondary | 2.1 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, S-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - DviX/XviD/MP4/H.264/WMV player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Voice memo/dial/commands |
BATTERY | Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 14 h (3G) |
MISC | Colors | Titan, White, Silver, Burgundy |
---|---|---|
SAR EU | 0.30 W/kg (head) 0.33 W/kg (body) | |
Price group | 7/10 |
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
Best For Buyers in India ! |
|
|
|
|
Rs.16,999/- |
|
|||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Note: All Details may vary please check with corresponding websites...
0 Comments:
Post a Comment