Sony Ericsson W350i:
- The W350i gives you instant access to your music. Keep your phone closed and simply use the keys on the flip to browse songs, play and skip to the next track.
- Fashioned as a small portable music player - but with lots of room on the inside.
Sony Ericsson W350i:
Full Specifications :
W350i - 900/1800/1900 MHz
W350c - 900/1800/1900 MHz for China
W350a - 850/1800/1900 MHz for America
W350c - 900/1800/1900 MHz for China
W350a - 850/1800/1900 MHz for America
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - W350i | |
GSM 850 / 1800 / 1900 - W350a | ||
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2008, January. Released 2008, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 43 x 10.5 mm (4.09 x 1.69 x 0.41 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches (~25.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi pixel density) | |
- Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Micro (M2), up to 4 GB, 512 MB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 14 MB |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | No | |
Secondary | No |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
FEATURES | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Walkman player - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo |
BATTERY | Li-Po 780 mAh battery (BST-36) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h | |
Music play | Up to 15 h |
MISC | Colors | Electric black, Ice blue, Hypnotic black, Graphic white, Wisteria Purple, Turbo Red, Pink |
---|---|---|
SAR US | 1.48 W/kg (head) 0.90 W/kg (body) | |
Price group | 2/10 |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! | |
|
Amazon.in | ||
eBay.in | ||
Rediff.com | ||
Indiaplaza | ||
Flipkart.com | ||
Shopmania ! | ||
Infibeam.com | ||
Snapdeal.com | ||
Indiatimes.com | ||
Sulekha.com | ||
Homeshop18 | ||
Future Bazaar |
Note: All Prices may vary please check with corresponding websites...
0 Comments:
Post a Comment