
LG G4 Stylus:
- Android v5.0- 5.7 inches- 720 x 1280 px display-13 MP Camera with flash-FM Radio.
- 3G- Wi-Fi- NFC-1.2 GHz Processor-1 GB RAM- 16 GB inbuilt-3000 mAH Battery..
To Know More !
LG G4 Stylus:
[+/-] show/hide Image Gallery
Full Specifications :
Also known as LG G Stylo for T-Mobile
BODY | Dimensions | 154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
Weight | 163 g (5.75 oz) |
SIM | Micro-SIM |
| - Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~258 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (LG H635) |
CPU | Quad-core 1.2 GHz Cortex-A53 (LG H635) Octa-core 1.4 GHz (3G model) |
GPU | Adreno 306 (LG H635) |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1 GB RAM (LG H635) 16 GB, 2 GB RAM (T-Mobile only) |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flash (T-Mobile) 8 MP, 3264 x 2448 pixels, laser autofocus, LED flash (LG H635) |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | To be confirmed |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Read More !
[+/-] show/hide Specification
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
Note: All Details may vary please check with corresponding websites...
[+/-] show/hide Price List
0 Comments:
Post a Comment