LG G3 D855:
- Quad Core, 2.5 GHz Processor,13 MP Camera with flash is one of the best around, and HDR makes it even better..
- The battery life is great, especially considering the high-res display,The audio output is spectacularly clean..
LG G3 D855:
| | | |
| | | |
Full Specifications :
Available as:
LG G3 D855 for Europe
LG G3 D850 for AT&T
LG G3 D851 for T-Mobile
LG G3 D852 for Canada
LG G3 D855 for Europe
LG G3 D850 for AT&T
LG G3 D851 for T-Mobile
LG G3 D852 for Canada
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - D855 | |
| HSDPA 850 / 1900 / 2100 - D850 | ||
| HSDPA 850 / 1700 / 1900 / 2100 - D851 | ||
| HSDPA 850 / 1900 / 2100 - D852 | ||
| 4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D851 | |
| LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) - D850 | ||
| LTE 700 / 850 / 1900 / 1700 / 2600 - D852 LTE 700 / 1800 / 2100 / 2600 / TD2300 - Virgin Mobile | ||
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~75.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec., check quality | |
| Secondary | 2.1 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS (D855 model only) | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 21 h (3G) |
| MISC | Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
|---|---|---|
| SAR US | 0.39 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) | |
| Price group | 6/10 |
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
| Best For Buyers in India ! |
|
|
|
|
![]() |
Rs.26,198/- |
![]() |
||
![]() |
Rs.24,899/- | ![]() |
||
![]() |
Rs.26,300/- | ![]() |
||
![]() |
Rs.28,300/- | ![]() |
||
![]() |
Rs.24,899/- | ![]() |
||
![]() |
Rs.34,230/- | ![]() |
||
![]() |
Rs.33,499/- | ![]() |
||
Note: All Details may vary please check with corresponding websites...



































0 Comments:
Post a Comment