Sony Ericsson W995:
- The Sony Ericsson W995 is the new phone that tries to combine cyber-shot technology with the walkman.
- Synchronise your phone and your computer to ensure you stay up to date with latest appointments, emails.
Sony Ericsson W995:
Full Specifications :
- W995 HSDPA/850/900/1800/1900/2100 MHz
- W995a HSDPA/850/900/1800/1900 MHz for America
- W995a HSDPA/850/900/1800/1900 MHz for America
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, February |
---|---|---|
Status | Available. Released 2009, May |
BODY | Dimensions | 97 x 49 x 15 mm (3.82 x 1.93 x 0.59 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
SIM | Mini-SIM | |
- Built-in kickstand |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches (~44.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~154 ppi pixel density) |
PLATFORM | CPU | 369 MHz ARM 11 |
---|
MEMORY | Card slot | Memory Stick Micro (M2), up to 16 GB, 8 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 118 MB |
CAMERA | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 320p@30fps | |
Secondary | Videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS; Wayfinder navigator | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes, incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - TrackID music recognition - Photo editor - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe |
BATTERY | Li-Po 930 mAh battery (BST-38) | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) | |
Music play | Up to 20 h |
MISC | Colors | Progressive Black, Cosmic Silver, Energetic Red |
---|---|---|
SAR EU | 1.18 W/kg (head) | |
Price group | 2/10 |
TESTS | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -89.1dB / Crosstalk -88.7dB | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! | |
|
Amazon.in | ||
eBay.in | ||
Rediff.com | ||
Indiaplaza | ||
Flipkart.com | ||
Shopmania ! | ||
Infibeam.com | ||
Snapdeal.com | ||
Indiatimes.com | ||
Sulekha.com | ||
Homeshop18 | ||
Future Bazaar |
Note: All Prices may vary please check with corresponding websites...
0 Comments:
Post a Comment