Nokia X3-02 Touch and Type:
- Combining the power of a touch screen with a keypad in a sleek phone built for entertainment.
- Play music easily from the widget – a mini app for your home screen.
Nokia X3-02 :
|
Full Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, August | |
Status | Available. Released 2010, September |
BODY | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc (4.18 x 1.91 x 0.38 in) |
---|---|---|
Weight | 77.4 g (2.72 oz) |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music key |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 256 MB ROM, 128 MB RAM (RM-775), 128 MB ROM, 64 MB RAM (RM-639) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, check quality |
---|---|---|
Video | Yes, VGA@30fps (RM-775) | |
Secondary | No |
FEATURES | CPU | 1 GHz (RM-775) / 680 MHz (RM-639) |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
- Facebook, Twitter applications - XviD/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 860 mAh battery (BL-4S) | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
Music play | Up to 28 h |
MISC | SAR US | 0.90 W/kg (head) 0.52 W/kg (body) |
---|---|---|
SAR EU | 0.98 W/kg (head) | |
Price group |
TESTS | Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -63.2dB / Crosstalk -61.0dB | |
Camera | Photo | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...