Nokia C7-00:
- The Nokia C7-00 is a powerful combination of internet, video, photos, music, maps with Symbian^3 operating system.
- With a large AMOLED capacitive touch screen supporting pinch to zoom, social networking integration, a 8 mpFull Focus camera with dual LED flash, and more..,
Nokia C7-00:
Full Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
BODY | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc (4.62 x 2.24 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Via software update | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, 720p@30fps (via software update), video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian^3 OS, upgradable to Nokia Belle OS |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM transmitter | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
Colors | Charcoal black, Frosty metal, Mahogany brown | |
- Web TV - TV-out - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Voice memo/dial/command - Predictive text input |
BATTERY | Li-Ion 1200 mAh battery (BL-5K) | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 54 h |
MISC | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) | |
Price group |
TESTS | Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB |
---|---|---|
Audio quality | Noise -88.1dB / Crosstalk - 88.9dB | |
Camera | Photo | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...