- Explore a world of new music, load your phone with the latest apps and play your way with a massive selection of games.
- Catch memorable moments on your 8 megapixel camera and share them quickly and easily with your Lumia 800.
Full Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada |
|
HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
SIM | Micro-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) |
---|---|---|
Weight | 142 g (5.01 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Cyan, Magenta, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
---|---|---|
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 55 h |
MISC | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.94 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 35h | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...