LG G3 Beat(s):
- Android v4.4.2, 5 inches, 1280 x 720 px display,8 MP Camera with flash,Memory Card Supported, upto 32 GB, 3G, Wi-Fi..
- Quad Core, 1.2 GHz Processor,1 GB RAM, 8 GB inbuilt,2540 mAH Battery,Very compact and premium looking device..
LG G3 Beat(s):
| | | |
| | | |
Full Specifications :
Also known as LG G3 Beat, LG G3 Vigor (AT&T, Sprint)
Available as:
LG D722 for Europe
LG D725 for AT&T
LG D728 for China
LG D722K for Taiwan, Hong Kong, India
LG D724 for CIS
Available as:
LG D722 for Europe
LG D725 for AT&T
LG D728 for China
LG D722K for Taiwan, Hong Kong, India
LG D724 for CIS
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, July |
|---|---|---|
| Status | Available. Released 2014, August |
| BODY | Dimensions | 137.7 x 69.6 x 10.3 mm (5.42 x 2.74 x 0.41 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, laser autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - DivX/MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
| BATTERY | Li-Ion 2540 mAh battery | |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 15 h (3G) |
| MISC | Colors | Metallic Black, Silk White, Shine Gold |
|---|---|---|
| SAR US | 0.53 W/kg (head) 0.73 W/kg (body) | |
| SAR EU | 0.55 W/kg (head) 0.43 W/kg (body) | |
| Price group | 4/10 |
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
| Best For Buyers in India ! |
|
|
|
|
| Rs.16,999/- |
|
|||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
Note: All Details may vary please check with corresponding websites...




















0 Comments:
Post a Comment