LG G2 D802T :
- 4G- 3G- Wi-Fi- HDMI- NFC-Quad Core- 2.26 GHz Processor-2 GB RAM- 32 GB inbuilt-3000 mAH Battery..
- 5.2 inches- 1080 x 1920 px display-13 MP Camera with flash-Memory Card Not Supported-Android- v4.2.2 (upgradable to v5.0.2 )..
LG G2 D802T :
| | | |
| | | |
Full Specifications :
Available as:
LG G2 D800 for AT&T
LG G2 D802 for Europe
LG G2 D801 for T-Mobile
LG G2 D802TA for Australia
LG G2 D803 for Canada
LG G2 VS980 for Verizon
LG G2 LS980 for Sprint
LG G2 D800 for AT&T
LG G2 D802 for Europe
LG G2 D801 for T-Mobile
LG G2 D802TA for Australia
LG G2 D803 for Canada
LG G2 VS980 for Verizon
LG G2 LS980 for Sprint
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, August |
|---|---|---|
| Status | Available. Released 2013, September |
| BODY | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~75.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, face detection, HDR | |
| Video | 1080p@60fps, optical stabilization, HDR, stereo sound rec., check quality | |
| Secondary | 2.1 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | |
| Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
| MISC | Colors | Black, White, Red, Gold |
|---|---|---|
| SAR US | 0.50 W/kg (head) 0.69 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.47 W/kg (body) | |
| Price group | 6/10 |
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
| Best For Buyers in India ! |
|
|
|
|
| Rs.16,999/- |
|
|||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
| Rs.16,999/- | ||||
Note: All Details may vary please check with corresponding websites...




















0 Comments:
Post a Comment