Nokia X6 Black:
- A touch-screen phone perfect for entertainment and social networking.
- The Nokia x6 16GB comes with 32GB of non-expandable memory, several software updates for social networking sites .
Nokia X6 Black:
Full Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
| SIM | Mini-SIM | |
| Announced | 2009, September | |
| Status | Available. Released 2009, December |
| BODY | Dimensions | 111 x 51 x 13.8 mm (4.37 x 2.01 x 0.54 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB storage, 128 MB RAM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, QCIF@15fps |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| Colors | Blue on White, Red on Black | |
| - Nokia WH-500 stereo headset in the retail package - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Predictive text input |
| BATTERY | Li-Ion 1320 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 35 h |
| MISC | SAR US | 1.31 W/kg (head) 1.13 W/kg (body) |
|---|---|---|
| SAR EU | 1.11 W/kg (head) | |
| Price group |
| TESTS | Loudspeaker | Voice 69dB / Noise 66dB / Ring 72dB |
|---|---|---|
| Audio quality | Noise -91.1dB / Crosstalk -89.3dB | |
| Camera | Photo | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...












0 Comments:
Post a Comment