Sony Ericsson W595:
- Discover, share and download great music. The W595 is packed with innovations that'll get you - and your friends - ready to rock.
- Change your tune, pump up the volume - and do it the easy way. With Shake control, all it takes is a flick of the wrist.
Sony Ericsson W595:
| | | |
| | | |
Full Specifications :
- W595 UMTS/HSDPA/850/900/1800/1900 MHz
- W595c 850/900/1800/1900 MHz for China Mainland
- W595a 850/900/1800/1900 MHz for America
- W595c 850/900/1800/1900 MHz for China Mainland
- W595a 850/900/1800/1900 MHz for America
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2008, July. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 100 x 47 x 14 mm (3.94 x 1.85 x 0.55 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches (~31.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~182 ppi pixel density) | |
| MEMORY | Card slot | Memory Stick Micro (M2), up to 8 GB, 2 GB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Video-calling | |
| Video | 320p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio with RDS | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront ) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| - Walkman player - TrackID music recognition - SensMe - Shake control - Predictive text input - Photo editor - Organizer - Voice memo |
| BATTERY | Li-Ion 950 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 385 h (2G) / Up to 365 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 26 h |
| MISC | Colors | Jungle Grey, Lava Black, Ruby Black, Cosmopolitan White, Active Blue, Peachy Pink, Sandy Gold |
|---|---|---|
| SAR US | 1.41 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) | |
| Price group | 3/10 |
| TESTS | Loudspeaker | Voice 75dB / Noise 75dB / Ring 83dB |
|---|---|---|
| Audio quality | Noise -86.4dB / Crosstalk -85.3dB | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
| Best For Buyers in India ! | |
|
| Amazon.in | ||
| eBay.in | ||
| Rediff.com | ||
| Indiaplaza | ||
| Flipkart.com | ||
| Shopmania ! | ||
| Infibeam.com | ||
| Snapdeal.com | ||
| Indiatimes.com | ||
| Sulekha.com | ||
| Homeshop18 | ||
| Future Bazaar |
Note: All Prices may vary please check with corresponding websites...




















0 Comments:
Post a Comment