Nokia X5-01:
- Take photos with a 5 Mpix Full Focus (EDOF) camera. Write messages with intelligent text input, enjoy videos, music, and graphics on the 2.36” QVGA display.
- Additional features include uPnP, Bluetooth 2.1 +EDR, and USB 2.0 High-Speed.
Nokia X5-01:
Full Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| BODY | Dimensions | 74.3 x 66.4 x 16.9 mm, 76 cc (2.93 x 2.61 x 0.67 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 200 MB |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash, check quality |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI |
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Pink, Azure, Graphite Black, Yellow Green, Purple | |
| - Comes with music in selected markets - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| BATTERY | Li-Ion 950 mAh battery (BL-5F) | |
|---|---|---|
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 24 h |
| MISC | SAR US | 1.13 W/kg (head) 0.88 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) | |
| Price group |
| TESTS | Loudspeaker | Voice 77dB / Noise 66dB / Ring 82dB |
|---|---|---|
| Audio quality | Noise -90.1dB / Crosstalk -91.6dB | |
| Camera | Photo | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Note: All Prices may vary please check with corresponding websites...












0 Comments:
Post a Comment