LG Optimus G Pro E988 :
- Android v4.1.2- 5.5 inches- 1080 x 1920 px display-13 MP Camera with flash-Memory Card Supported- upto 64 GB..
- 3G- Wi-Fi- HDMI- NFC-Quad Core- 1.7 GHz Processor-2 GB RAM- 16 GB inbuilt-3140 mAH Battery,Large display FullHD resolutions..
LG Optimus G Pro E988 :
| | | |
| | | |
Full Specifications :
Available as:
LG Optimus G Pro F240
LG Optimus G Pro L-04E
LG Optimus G Pro E980
LG Optimus G Pro E986 for Europe
LG Optimus G Pro F240
LG Optimus G Pro L-04E
LG Optimus G Pro E980
LG Optimus G Pro E986 for Europe
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, February |
|---|---|---|
| Status | Available. Released 2013, April |
| BODY | Dimensions | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - LG Optimus UI v3.0 |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon S4 Pro | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, face detection, panorama, HDR | |
| Video | 1080p@30fps, dual-video rec., HDR,check quality | |
| Secondary | 2.1 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, S-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor |
| BATTERY | Li-Ion 3140 mAh battery | |
|---|---|---|
| Stand-by | Up to 598 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 31 h (2G) / Up to 21 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 0.64 W/kg (head) 1.29 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 0.49 W/kg (body) | |
| Price group | 7/10 |
| TESTS | Display | Contrast ratio: 1489:1 (nominal) / 1.552:1 (sunlight) |
|---|---|---|
| Camera | PhotoVideo | |
| Loudspeaker | Voice 72dB / Noise 66dB / Ring 72dB | |
| Audio quality | Noise -81.7dB / Crosstalk -80.7dB | |
| Battery life | ||
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
| Best For Buyers in India ! |
|
|
|
|
![]() |
Rs.16,999/- |
![]() |
||
![]() |
Rs.16,999/- | ![]() |
||
![]() |
Rs.16,999/- | ![]() |
||
![]() |
Rs.16,999/- | ![]() |
||
![]() |
Rs.16,999/- | ![]() |
||
![]() |
Rs.16,999/- | ![]() |
||
![]() |
Rs.16,999/- | ![]() |
||
Note: All Details may vary please check with corresponding websites...



































0 Comments:
Post a Comment