- The Samsung Omnia's 3.2-inch touchscreen as a 240 x 400-pixel resolution and a 65K color depth.
- In addition to the internal 8 GB of memory, memory cards up to 8 GB in size, QWERTY keyboard.
Samsung Omnia i900 :
[+/-] show/hide Image Gallery
Full Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Mini-SIM | |
Announced | 2008, June. Released 2008, July | |
Status | Discontinued |
BODY | Dimensions | 112 x 56.9 x 12.5 mm (4.41 x 2.24 x 0.49 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
DISPLAY | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
- Optical trackpad - Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 16 GB |
---|---|---|
Internal | 8/16 GB, 128 MB RAM, 256 MB ROM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection, image stabilization, WDR | |
Video | Yes | |
Secondary | Videocall camera |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Marvell PXA312 624 MHz | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Modern Black | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV-out - Voice memo |
BATTERY | Li-Ion 1440 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / 450 h (3G) | |
Talk time | Up to 5 h 50 min (2G) / 6 h 30 min (3G) |
MISC | SAR US | 0.39 W/kg (head) 0.52 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) | |
Price group |
TESTS | Loudspeaker | Voice 70dB / Noise 64dB / Ring 75dB |
---|---|---|
Audio quality | Noise -79.3dB / Crosstalk -78.7dB | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here !"
Buy From Top Sites !
0 Comments:
Post a Comment