
Sony Xperia Z:
- Get access to exclusive applications with Xperia™ Z & ZL now with many limited offers..
- Xperia™ ZR experience filming underwater in Full HD .
Read More !
Sony Xperia Z:
[+/-] show/hide Image Gallery
Full Specifications :
Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
| 3G bands | HSDPA 850 / 900 / 2100 - C6603 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - C6603 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| SIM | Micro-SIM |
| - IP57 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| - Sony Mobile BRAVIA Engine 2 |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v5.1.1 (Lollipop) |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| CAMERA | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama |
| Video | 1080p@30fps, HDR, check quality |
| Secondary | 2.2 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Active noise cancellation with dedicated mic
- MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo viewer/editor |
| BATTERY | | Non-removable Li-Ion 2330 mAh battery |
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
| Music play | Up to 40 h |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Read More !
[+/-] show/hide Specification
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
| Best For Buyers in India ! |
Price
|
Buy Now !
|
| Amazon.in |
Rs.32,999 /-
|
 |
| eBay.in |
Rs.37,999 /-
|
 |
| Rediff.com |
Rs.33,690 /-
|
 |
| Naaptol |
Rs.35,959 /-
|
 |
| Flipkart.com |
Rs.37,365 /-
|
 |
| Shopmania ! |
Rs.32,490 /-
|
 |
| Infibeam.com |
Rs.36,899 /-
|
 |
| Snapdeal.com |
Rs.35,500 /-
|
 |
| Indiatimes.com |
Rs.37,990/-
|
 |
| Sulekha.com |
Rs.32,841 /-
|
 |
| Homeshop18 |
Rs.37,299 /-
|
 |
Note: All Prices may vary please check with corresponding websites...
[+/-] show/hide Price List
0 Comments:
Post a Comment