HTC Windows Phone 8S:
- The new Windows® Phone 8S by HTC comes in vividly brilliant colours that just pop on the super-sleek minimalist design .
- 1GHz Dual Core processor, treated to pulse-pounding bass,Great studio quality sound,Beats Audio™ technology..
HTC Windows Phone 8S:
| | | |
| | | |
Full Specifications :
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, September |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 120.5 x 63 x 10.3 mm (4.74 x 2.48 x 0.41 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Microsoft Windows Phone 8, upgradeable to WP8 GDR3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Dual-core 1 GHz Krait | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v3.1, A2DP, EDR/ v4.0, LE after Amber update | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | Yes, microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - OneDrive (15 GB cloud storage) - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Po 1700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray |
|---|---|---|
| SAR US | 0.97 W/kg (head) 1.08 W/kg (body) | |
| Price group | 3/10 |
| TESTS | Display | Contrast ratio: 1318:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -79.7dB / Crosstalk -75.3dB | |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
| Best For Buyers in India ! | |
|
| Amazon.in | ![]() |
|
| eBay.in | ![]() |
|
| Rediff.com | ![]() |
|
| Indiaplaza | ![]() |
|
| Flipkart.com | ![]() |
|
| Shopmania ! | ![]() |
|
| Infibeam.com | ![]() |
|
| Snapdeal.com | ![]() |
|
| Indiatimes.com | ![]() |
|
| Sulekha.com | ![]() |
|
| Homeshop18 | ![]() |
|
| Future Bazaar | ![]() |
Note: All Prices may vary please check with corresponding websites... [+/-] show/hide Price List



























