
Sony Xperia C4:
- Ultra-fast 1.7 GHz Octa-core processor, 13MP, 2GB RAM Mediateck MT6752, 2600mAH Li-on..
- 5.5” Full HD display with enhanced sharpness and contrast,Front 5MP super-fast PROselfies..
Read More !
Sony Xperia C4:
[+/-] show/hide Image Gallery
Full Specifications :
Also known as Sony Xperia C4 E5303, E5306, E5353
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant |
| | - Sony Mobile BRAVIA Engine 2 |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p, HDR |
| Secondary | 5 MP, 720p, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Active noise cancellation with dedicated mic - ANT+ support - DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Ion 2600 mAh battery |
| Stand-by | Up to 634 h (2G) / Up to 682 h (3G) |
| Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) |
| Music play | Up to 53 h 22 min |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Read More !
[+/-] show/hide Specification
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
| Best For Buyers in India ! |
Price
|
Buy Now !
|
| Amazon.in |
|
 |
| eBay.in |
|
 |
| Rediff.com |
|
 |
| Indiaplaza |
|
 |
| Flipkart.com |
|
 |
| Shopmania ! |
|
 |
| Infibeam.com |
|
 |
| Snapdeal.com |
|
 |
| Indiatimes.com |
|
 |
| Sulekha.com |
|
 |
| Homeshop18 |
|
 |
| Future Bazaar |
|
 |
Note: All Prices may vary please check with corresponding websites...
[+/-] show/hide Price List
0 Comments:
Post a Comment