HTC One M9:
- HTC One M9 with 5.00-inch 1080x1920 display,UH OH Protection,1.5GHz processor 3GB RAM and 20-mp rear camera...
- HTC BoomSound™ Built-in amp and Dolby Audio™ 5.1 surround sound effect for the ultimate audio experience..
Read More !
HTC One M9 :
[+/-] show/hide Image Gallery
Full Specifications :
Also known as HTC M9, HTC One Hima
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0 (Lollipop), v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
CAMERA | Primary | 20 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality |
Secondary | 4 MP, 1080p@30fps, HDR |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | | Non-removable Li-Po 2840 mAh battery |
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Read More !
[+/-] show/hide Specification
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! |
Price
|
Buy Now !
|
Amazon.in |
|
|
eBay.in |
|
|
Rediff.com |
|
|
Indiaplaza |
|
|
Flipkart.com |
|
|
Shopmania ! |
|
|
Infibeam.com |
|
|
Snapdeal.com |
|
|
Indiatimes.com |
|
|
Sulekha.com |
|
|
Homeshop18 |
|
|
Future Bazaar |
|
|
Note: All Prices may vary please check with corresponding websites...
[+/-] show/hide Price List
0 Comments:
Post a Comment