LG G4 (H818N):
- 4G LTE,G4's laser detection auto-focus Camera, and OIS 2.0,5.5 IPS Quantum Quad HD Display...
- 16 mp camera with F1.8 Aperture, color spectrum sensor,Quick shot,Removable 3000MaH Battery...
LG G4 (H818N):
Full Specifications :
Available versions: H815 (EMEA), H815TR (Turkey), H815T (Hong Kong), H815P (LATAM, South Africa), H812 (Canada), H810 (AT&T), H811 (T-Mobile), LS991 (Sprint), VS986 (Verizon), US991 (US Cellular)
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - H811 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) - H815 | |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) - H815T | ||
LTE band 4(1700/2100), 7(2600), 17(700) - H815P | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) - H811 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- LG Optimus UX 4.0 UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash,check quality |
---|---|---|
Features | 1/2.6' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec., check quality | |
Secondary | 8 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 20 h (3G) |
MISC | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
---|---|---|
SAR EU | 0.62 W/kg (head) | |
Price group | 8/10 |
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
Best For Buyers in India |
|
|
|
|
Rs.33,990/- | Metallic Grey - Ceramic White - Shiny Gold - Leather Black - Leather Brown - Leather Red |
|
||
Rs.41,500/- | Out Of Stock | |||
Rs.33,899/- | Metallic Grey - Shiny Gold - Brown - Leather Black - Leather Red | |||
Rs.35,533/- | Metallic Grey - Ceramic White - Leather Black - Leather Brown - Leather Red | |||
Rs.35,647/- | Metallic Grey - Ceramic White - Brown - Leather Brown - Leather Red | |||
Rs.16,999/- | Metallic Grey - Leather Red | |||
Rs.16,999/- | Out Of Stock | |||
Note: All Details may vary please check with corresponding websites...
0 Comments:
Post a Comment