One Plus X :
- Oxygen OS Android 5.1.1 Lollipop,5inch full-HD Amoled display,2.3GHz quad-core Qualcomm Snapdragon 801 SoC...
- 3GB RAM,16GB inbuilt,up to 128GB,dual-SIM slot,13-mp and 8-mp camera,non-removable 2525mAh battery. 4G,Wi-Fi,FM radio,Micro-USB...
Read More !
One Plus X :
[+/-] show/hide Image Gallery
Full Specifications :
LAUNCH | Announced | 2015, October |
Status | Coming soon. Exp. release 2015, November 5 |
BODY | Dimensions | 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
Weight | 138 g / 160 g (4.87 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - OxygenOS UI |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 801 |
CPU | Quad-core 2.3 GHz |
GPU | Adreno 330 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, 720p@120fps |
Secondary | 8 MP |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Notification profiles hardware switch |
Disclaimer: We can not guarantee that the information on this page is 100% correct.
Read More !
[+/-] show/hide Specification
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
Note: All Details may vary please check with corresponding websites...
[+/-] show/hide Price List
0 Comments:
Post a Comment