LG G4 Beat:
- Android, v5.1.1, 5.2 inches, 1080 x 1920 px display,8 MP Camera with flash,Memory Card Supported, upto 64 GB.
- Dual Sim, 4G, 3G, Wi-Fi, NFC,Octa Core, 1.5 GHz Processor,1.5 GB RAM, 8 GB inbuilt,2300 mAH Battery..
LG G4 Beat:
Full Specifications :
Also known as LG G4s, LG H735, H735 DS
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 142.7 x 72.6 x 9.9 mm (5.62 x 2.86 x 0.39 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Optional Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, laser autofocus, LED flash 13 MP, 4128 x 3096 pixels, autofocus, LED flash (Latin America) |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Metallic Gray, Ceramic White, Shiny Gold |
---|---|---|
Price group | 6/10 |
Top Ratings & Reviews From PC World, Digit, CHIP, CNET, Phone Arena & GSM Arena "Compare And Buy From Here ! " :
Caution: Not Yet Updated - Waiting ! :
Best For Buyers in India |
|
|
|
|
Rs.16,999/- |
|
|||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Rs.16,999/- | ||||
Note: All Details may vary please check with corresponding websites...
0 Comments:
Post a Comment