Sony Xperia T2 Ultra:
- The Xperia T2 Ultra, being a phablet, comes with a massive 6" IPS display of 720p resolution..
- Powered by the ubiquitous Snapdragon 400 chipset with four Cortex-A7 cores,13MP Exmor RS sensor.
Sony Xperia T2 Ultra:
Full Specifications :
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 2100 - D5303 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - D5303 | |
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D5306 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps |
LAUNCH | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
---|---|---|
Weight | 171.7 g (D5303)/ 172.4 g (D5306) (6.07 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
- Triluminos display - Mobile BRAVIA engine 2 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), v4.4.2 (KitKat), planned upgrade to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 1.1 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - Xvid/MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 1071 h (2G) / Up to 1046 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 24 h (3G) | |
Music play | Up to 93 h |
MISC | Colors | Black, White, Purple |
---|---|---|
SAR US | 1.22 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 1.53 W/kg (body) | |
Price group | 5/10 |
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! | |
|
Amazon.in | ||
eBay.in | ||
Rediff.com | ||
Indiaplaza | ||
Flipkart.com | ||
Shopmania ! | ||
Infibeam.com | ||
Snapdeal.com | ||
Indiatimes.com | ||
Sulekha.com | ||
Homeshop18 | ||
Future Bazaar |
Note: All Prices may vary please check with corresponding websites...
0 Comments:
Post a Comment