Sony Ericsson W890:
- With its super slim styling and clean-cut lines, massive 2GB storage add-on and 3.2 megapixel camera,
- The W890 Walkman phone can hit the right notes with music lovers and design connoisseurs alike.
Sony Ericsson W890:
Full Specifications :
W890i - HSDPA/850/900/1800/1900 Mhz
W890c - 900/1800/1900 MHz for China
W890c - 900/1800/1900 MHz for China
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2007, November. Released 2008, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 46.5 x 9.9 mm (4.09 x 1.83 x 0.39 in) |
---|---|---|
Weight | 78 g (2.75 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches (~25.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~200 ppi pixel density) | |
- Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Micro (M2), up to 4 GB, 2 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 32 MB |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | 320p@15fps | |
Secondary | Videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
FEATURES | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront 3.4), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Walkman player 3.0 - SensMe - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo |
BATTERY | Li-Po 950 mAh battery (BST-33) | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 310 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 4 h 30 min (3G) |
MISC | Colors | Espresso Black, Mocha Brown, Sparkling Silver |
---|---|---|
SAR EU | 1.38 W/kg (head) | |
Price group | 3/10 |
TESTS | Loudspeaker | Voice 69dB / Noise 78dB / Ring 72dB |
---|---|---|
Top Ratings From PC World, CHIP, CNET and Comp Active. "Compare And Buy From Here ! "
Best For Buyers in India ! | |
|
Amazon.in | ||
eBay.in | ||
Rediff.com | ||
Indiaplaza | ||
Flipkart.com | ||
Shopmania ! | ||
Infibeam.com | ||
Snapdeal.com | ||
Indiatimes.com | ||
Sulekha.com | ||
Homeshop18 | ||
Future Bazaar |
Note: All Prices may vary please check with corresponding websites...
0 Comments:
Post a Comment